Department of Electrical Engineering
Sr. No. | Title | Principal Investigator/Co- Principal Investigator | Funding Agency | Sanctioned date | Amount(inRs.) |
---|---|---|---|---|---|
1. | Design and Control of Renewable Energy based AC Microgrid Systems | Principal Collaborator Dr. RajasekharareddyChilipi | Science and Engineering Research Board | 23:12:2021 | 32,94,500 |
2. | Design and development of soft controller for PV integrated MPPT based multilevel inverter system | Principal Collaborator Dr. Mahmadasraf A. Mulla Collaboration with Government Engineering College, Bharuch- Gujarat | Research Promotion under Technical Education-STEM Gandhinagar (Gujarat) | 10:12:2021 | 2,00,000 |
3. | Control of wind solar micro grid power generation in isolated system | Co- Principal Investigator Dr. Sabha Raj Arya Collaboration with Government Engineering College, Bharuch- Gujarat and Department of Energy Technology, Aalborg University, Denmark | Research Promotion under Technical Education-STEM Gandhinagar (Gujarat) | 01.04.2021 | 25,00,000 |
4. | Development of enhanced Predictive Current Control and Predictive Torque Control strategies for Open-end Winding Permanent Magnet Synchronous Motor drive with less torque ripple for Electric Vehicles | Principal Investigator Dr. Kunisetti V. Praveen Kumar | Science & Engineering Research Board- New Delhi | 01.01.2021 | 28,96,910 |
5. | Development of Control Algorithms for Shunt and Series connected Custom Power Devices | Principal Investigator Dr.Sabha Raj Arya Co- Principal Investigator Dr. Rakesh Maurya | Science & Engineering Research Board-New Delhi | 27.09.2016 | 44,10,500 |
6. | Development of Adaptive Control Algorithm for Shunt Compensator | Principal Investigator Dr.Sabha Raj Arya Co- Principal Investigator Dr. Rakesh Maurya | Gujarat Council of Science and Technology Gandhinagar (Gujarat) | 28.03.2016 | 1,94,000 |
7. | Development of Stochastic Filtering | Principal Investigator Dr. S.N. Sharma | Council of Science & Industrial Research- New Delhi | 02.12.2014 | 63,750 |
8. | A modified converter topology for vehicle to grid power conversion in EVs to improve grid stability | Co- Principal Investigator Dr.Mahmadasraf A. Mulla | NPIU - TEQIP Collaborative Research Scheme at GEC, Ujjain. | 01-06-2019 | 16,90,000 |
9. | Design and Development of PV-STATCOM for solar power integration to Electric grid | Co- Principal Investigator Dr.Mahmadasraf A. Mulla | NPIU - TEQIP Collaborative Research Scheme at GEC, Ujjain. | 01-06-2019 | 18,70,000 |
10. | Growth parameters optimization of multilayer silicon structure for thin film solar cells | Principal Investigator Dr. Ashish K Panchal | IIT Bombay-SVNIT Collaborative Research in INUP Scheme | 01-05-2013 30-10-2013 |
Facilities and materials provided by IIT Bombay |
11. | Deposition and characterization of silicon multilayer structures for solar photovoltaic applications | Principal Investigator Dr. Ashish K Panchal | IIT Bombay-SVNIT Collaborative Research in INUP Scheme | 01-04-2012 30-06-2012 |
Facilities and materials provided by IIT Bombay |
12. | Fabrication and characterization of porous silicon structures for optical biosensor application | Principal Investigator Dr. Ashish K Panchal | IIT Bombay-SVNIT Collaborative Research in INUP Scheme | 01-12-2011 31-01-2012 |
Facilities and materials provided by IIT Bombay |
13. | Wide Band Gap Device Based Next-Generation Intelligent Electric Traction Drive System for Electric Vehicle Application | Principal Investigator Dr SukantaHaldar | Science and Engineering Research Board | 19.03.2022 | 30,91,061 |
14. | Hardware Implementation of 3SS Inverter Configuration in Solar Grid-Tied Systems for Effective Energy Utilization Using Wide Bandgap Switches | Principal Investigator Dr JammalaVenkataramanaiah | Science and Engineering Research Board | 11.03.2022 | 41,31,264 |